live

MetalLigaen 24/25

# Hold GP W L OTW OTL PTS
1 Herning Blue Fox 40 26 6 4 4 90
2 Odense Bulldogs 41 19 12 6 4 73
3 Rungsted Seier Capital 41 21 14 2 4 71
4 Aalborg Pirates 41 19 17 3 2 65
5 Esbjerg Energy 41 13 14 10 4 63
6 SønderjyskE Ishockey 41 14 13 4 10 60
7 Frederikshavn White Hawks 41 15 18 4 4 57
8 Herlev Eagles 41 13 19 5 4 53
9 Rødovre Mighty Bulls 41 4 31 2 4 20

Metal Ligaen tv

Retro